G.D. GOENKA PUBLIC SCHOOL
Session: 2019 - 20
Annual Result Report
| S. No | Class | Total Strength | Students Appeared | Students Pass | Students Failed |
| 1 | IX | 55 | 55 | 55 | Nil |
| 2 | XI | 25 | 25 | 25 | Nil |
G.D. GOENKA PUBLIC SCHOOL
Transfer Certificate Report
| S.No. | Class | Student Name | Class Promoted | TC No. | TC Download |
| 1 | VIII | DEVANSH BAJAJ | IX | - | TC not issued due to non-submission of required documents. |
| 2 | IX | HIMANSH KOHLI | X | - | TC not issued due to non-submission of fee. |
| 3 | VIII | DARAIN KULSUM ZAIDI | IX | 26 | Download TC |
| 4 | VIII | SHWETA YADAV | IX | 41 | Download TC |
| 5 | X | NIKHIL PALIWAL | XI | 13 | Download TC |
| 6 | X | AASTHA GARG | XI | 25 | Download TC |
| 7 | X | VARNIT PAL | XI | 30 | Download TC |
| 8 | X | AADHYA | XI | 36 | Download TC |
| 9 | X | OJASVI GARG | XI | 31 | Download TC |
| 10 | X | DEVANSH MALIK | XI | 37 | Download TC |
| 11 | XI | TUSHAR TOMAR | XII | 3 | Download TC |
| 12 | X | JANKI KAUSHIK | XI | 84 | Download TC |
| 13 | X | KAVYA JAIN | XI | 74 | Download TC |
| 14 | X | NIMIT GOEL | XI | 78 | Download TC |
| 15 | X | PRAGYA AGARWAL | XI | 82 | Download TC |
| 16 | X | PRIYANSHU KUMAR | XI | 77 | Download TC |
| 17 | IX | SHLOK BHATIA | X | 80 | Download TC |
| 18 | VIII | SOMIL JAIN | IX | 63 | Download TC |
| 19 | VIII | VANSH PAL | IX | 48 | Download TC |
| 20 | VIII | LORIYA SANGAL | IX | 69 | Download TC |
| 21 | XI | VIDIT GAUR | XII | 60 | Download TC |
| 22 | VIII | SHREYA SINGH | IX | 91 | Download TC |
| 23 | VIII | SARANSH JAIN | IX | 49 | Download TC |
